Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jack Dubel | 5K | Male | 74 | Greensboro | NC US | ||
Anne Duquette | 10K | Female | 44 | Forest Hills | NY US | ||
Ryan Ellis | 10K | Male | 32 | Reidsville | NC US | ||
Debbie Fondow | 5K | Female | 54 | Oak Ridge | NC US | ||
Jonathan Fondow | 5K | Male | 52 | Oak Ridge | NC US | ||
Joshua Furr | 10K | Male | 37 | Greensboro | NC US | ||
Michael Glassman | 5K | Male | 31 | Greensboro | NC US | ||
Jacqueline Gronwald | 10K | Female | 40 | Greensboro | NC US | ||
Sarah Hampton | 5K | Female | 36 | Greensboro | NC US | ||
Richard Harris | 10K | Male | 43 | Morrisville | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.